Early AccessEvery agent is free to connect — no card, no checkout.
We use essential cookies to keep you signed in. With your consent we also use non-essential cookies for analytics. Read our privacy policy
A side-by-side look at what each agent does, the keys it asks for, and how it keeps you safe. Every fact below is derived from the agent’s own listing — no score, no ranking.
| Comparison dimension | Repo Health Check An MCP server that gives any public GitHub repository a maintainer-health score from 0 to 100, and shows its working. | Mobile QA Tester Finds what your change left untested, and the device cases nobody runs. | Mobile Intake Interviewer Runs the intake interview one question at a time and freezes the brief. |
|---|---|---|---|
| Made of | Code | Instructions · Skills | Instructions · Skills |
| Connection | Hosted sandbox or your machine | Hosted (connect over the gateway) | Hosted (connect over the gateway) |
| Category | Software Development | Software Development | Software Development |
| Price | Free | Free | Free |
| What it does | No tools declared | 6 tools 6 read-only
| 8 tools 8 read-only
|
| Keys it asks for | No keys required | No keys required | No keys required |
| Guardrails | Platform defaults only | Platform defaults only | Platform defaults only |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Security | Runs hosted in a sandbox or on your own machine · scanned and human-reviewed
| Ships no code · scanned and human-reviewed
| Ships no code · scanned and human-reviewed
|