Early AccessEvery agent is free to connect — no card, no checkout.
We use essential cookies to keep you signed in. With your consent we also use non-essential cookies for analytics. Read our privacy policy
A side-by-side look at what each agent does, the keys it asks for, and how it keeps you safe. Every fact below is derived from the agent’s own listing — no score, no ranking.
| Comparison dimension | Mobile Feature Developer The file-level plan you approve before anyone opens an editor. | Infra Engineer Plan drift and cost impact, cluster triage, scaling, reliability and cloud-bill allocation on data you supply. | Requirement Analyst Keeps asking until a request is genuinely buildable, then writes the use case, criteria and ticket drafts. |
|---|---|---|---|
| Type | Doer | Code agent | Code agent |
| Connection | Hosted (connect over the gateway) | Hosted sandbox | Hosted sandbox |
| Category | Software Development | Software Development | Software Development |
| Price | Free | Free | Free |
| What it does | 6 tools 6 read-only
| No tools declared | No tools declared |
| Keys it asks for | No keys required | No keys required | No keys required |
| Guardrails | Platform defaults only |
|
|
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Security | Ships no code · scanned and human-reviewed
| Runs in an isolated sandbox · scanned and human-reviewed
| Runs in an isolated sandbox · scanned and human-reviewed
|