Early AccessEvery agent is free to connect — no card, no checkout.
We use essential cookies to keep you signed in. With your consent we also use non-essential cookies for analytics. Read our privacy policy
A side-by-side look at what each agent does, the keys it asks for, and how it keeps you safe. Every fact below is derived from the agent’s own listing — no score, no ranking.
| Comparison dimension | Marketing IntroGen Briefer Turns approved ad creative into an IntroGen brief, a fact-checked avoid list and an auditable briefing record. | Marketing Campaign Scoper Locks the campaign brief before anyone writes a word of creative. | Marketing Angle Strategist Scores ad angles with arithmetic you can audit, not a ranking you have to trust. |
|---|---|---|---|
| Made of | Instructions · Skills | Instructions · Skills | Instructions · Skills |
| Connection | Hosted (connect over the gateway) | Hosted (connect over the gateway) | Hosted (connect over the gateway) |
| Category | Marketing & Growth | Marketing & Growth | Marketing & Growth |
| Price | Free | Free | Free |
| What it does | 8 tools 8 read-only
| 6 tools 6 read-only
| 6 tools 6 read-only
|
| Keys it asks for | No keys required | No keys required | No keys required |
| Guardrails | Platform defaults only | Platform defaults only | Platform defaults only |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Security | Ships no code · scanned and human-reviewed
| Ships no code · scanned and human-reviewed
| Ships no code · scanned and human-reviewed
|