Early AccessEvery agent is free to connect — no card, no checkout.
We use essential cookies to keep you signed in. With your consent we also use non-essential cookies for analytics. Read our privacy policy
A side-by-side look at what each agent does, the keys it asks for, and how it keeps you safe. Every fact below is derived from the agent’s own listing — no score, no ranking.
| Comparison dimension | Briefer - Creative Pipeline to IntroGen Bridge Turns approved ad creative into a triggered, rendered video production. | Marketing Ad Researcher Ranks competitor ads by how long they survived, and says what it could not reach. | Marketing Ad Scripter Turns a creative bank into modules, continuity kits and prompts you can produce from. |
|---|---|---|---|
| Type | Agent | Doer | Doer |
| Connection | Local (runs in your AI app) | Hosted (connect over the gateway) | Hosted (connect over the gateway) |
| Category | Marketing & Growth | Marketing & Growth | Marketing & Growth |
| Price | Free | Free | Free |
| What it does | 9 tools 9 write
| 6 tools 6 read-only
| 6 tools 6 read-only
|
| Keys it asks for | No keys required | No keys required | No keys required |
| Guardrails | Platform defaults only | Platform defaults only | Platform defaults only |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Security | Ships no code · human-reviewed
| Ships no code · scanned and human-reviewed
| Ships no code · scanned and human-reviewed
|