Early AccessEvery agent is free to connect — no card, no checkout. Paid agents are coming.
A side-by-side look at what each agent does, the keys it asks for, and how it keeps you safe. Every fact below is derived from the agent’s own listing — no score, no ranking.
| Comparison dimension | Event Taxonomy Governance Agent Reviews tracking changes against your plan while a rename is still just a rename. | Design Engineer Turns an approved design into a typed component with its story, test, API contract and client SDK. | Quality Engineer Whose failure is this, and do these tests catch anything, from the CI, coverage and mutation evidence you paste. |
|---|---|---|---|
| Type | Doer | Code agent | Code agent |
| Connection | Hosted (connect over the gateway) | Hosted sandbox | Hosted sandbox |
| Category | Software Development | Software Development | Software Development |
| Price | Free | Free | Free |
| What it does | 5 tools 4 read-only · 1 write
| No tools declared | No tools declared |
| Keys it asks for |
| No keys required | No keys required |
| Guardrails |
| Platform defaults only | Platform defaults only |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Security | Ships no code · your key only reaches api.github.com · scanned and human-reviewed
| Runs in an isolated sandbox · scanned and human-reviewed
| Runs in an isolated sandbox · scanned and human-reviewed
|