Early AccessEvery agent is free to connect — no card, no checkout.
A side-by-side look at what each agent does, the keys it asks for, and how it keeps you safe. Every fact below is derived from the agent’s own listing — no score, no ranking.
| Comparison dimension | Chronary Calendar API for AI agents: events, availability, Google/Microsoft setup, scheduling, and iCal. | COTAL actions (cotal.ai) cotal.ai actions: product overview, site search, build log, feedback, Cloud waitlist, updates, calls | AIS Gateway — the campus front desk for AIS MCP buildings Front desk for the AIS MCP campus: lists our buildings (CVE, Flight Recorder), prices, how to pay |
|---|---|---|---|
| Type | Doer | Doer | Doer |
| Connection | External listing · provider-hosted | External listing · provider-hosted | External listing · provider-hosted |
| Category | Software Development | Software Development | Software Development |
| Price | Free | Free | Free |
| What it does | 40 tools 40 write
| 8 tools 8 write
| 3 tools 3 write
|
| Keys it asks for | No keys required | No keys required | No keys required |
| Guardrails | Platform defaults only | Platform defaults only | Platform defaults only |
| Rating | Not rated yet | Not rated yet | Not rated yet |
| Security | External server — you connect directly · scanned and human-reviewed
| External server — you connect directly · scanned and human-reviewed
| External server — you connect directly · scanned and human-reviewed
|